Recommended Vaccinations for Adults
PURPOSE
Guide for individuals to ensure they stay up-to-date on recommended vaccines.
Recommended Immunizations for Adults Aged 19 Years and Older, United States, 2025
Download the Schedule
For Other Groups
Staying up to date on your vaccines is one of the best things you can do to protect your health.

What diseases do these vaccines protect against?
Vaccine-Preventable Disease | Disease complications | Number of Vaccine Doses |
---|---|---|
COVID-19 | Pneumonia, blood clots, liver, heart, or kidney damage, long COVID, death | 1 or more doses of the current COVID-19 vaccine depending on age or health status. For more information: www.cdc.gov/covidschedule |
Influenza (Flu) | Pneumonia, sinus and ear infections, worsening of underlying health conditions like heart and lung disease, death | 1 dose each year |
RSV (Respiratory syncytial virus) | Pneumonia, inflammation of the small airways in the lung; especially dangerous for infants, young children, and older adults | 1 dose |
Tetanus (Lockjaw)* | Sudden, involuntary muscle spasms, jaw cramping, seizures, broken bones, difficulty breathing, death | 3 doses if not already vaccinated 1 booster every 10 years 1 dose for dirty wounds |
Diphtheria* | Thick, gray, build up in throat or nose makes breathing and swallowing difficult, heart failure, brain injury, coma, death | 3 doses if not already vaccinated 1 booster every 10 years |
Pertussis (Whooping Cough)* | Severe coughing fits, life-threatening pause in breathing, pneumonia, death; especially dangerous for babies | 3 doses if not already vaccinated 1 dose every pregnancy |
Measles (Rubeola)† | Brain swelling, pneumonia, death | 1 or 2 doses |
Mumps† | Brain swelling, painful and swollen testicles or ovaries, deafness, death | 1 or 2 doses |
Rubella (German Measles)† | Very dangerous in pregnant women; can cause miscarriage or stillbirth, premature delivery, severe birth defects | 1 or 2 doses |
Chickenpox (Varicella) | Infected sores, brain swelling, pneumonia, death | 2 doses |
Shingles (Zoster) | Severe blistering rash on one side of the face or body; long-term nerve pain, hearing damage, blindness, death | 2 doses |
HPV (Human papillomavirus) | Many types of cancers including cancers of the cervix, vagina, penis, anus, and throat | 2 or 3 doses |
Pneumococcal | Depends on the part of the body infected, but can include pneumonia, blood poisoning, infection of the lining of the brain and spinal cord, death | 1 or 2 doses |
Hepatitis A | Liver failure, yellow skin or eyes, stomach pain, vomiting, fever, diarrhea, fatigue, death | 2, 3, or 4 doses depending on vaccine used |
Hepatitis B | Liver failure, yellow skin or eyes, stomach pain, vomiting, fever, diarrhea, fatigue, death | 2, 3, or 4 doses depending on vaccine used |
Meningococcal | Fever, headache, stiff neck, light sensitivity, confusion, loss of arm or leg, deafness, seizures, death | 1 or more doses depending on vaccine used, medical condition, where patient lives or works |
Hib (Haemophilus influenzae type b) | Brain damage, hearing loss, loss of arm or leg, death | 1 or 3 doses depending on medical condition |
Mpox | Infected sores, brain swelling, pneumonia, eye infection, blindness, death | 2 doses |
*Tdap protects against tetanus, diphtheria, and pertussis
*Td protects against tetanus and diphtheria
†MMR protects against measles, mumps, and rubella
This easy-to-read schedule is recommended by the Advisory Committee on Immunization Practices (ACIP) and approved by the Centers for Disease Control and Prevention (CDC), American Academy of Family Physicians (AAFP), and American College of Physicians (ACP).